Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA

*

SwissSys Wall Chart. The Whiz Store Open #2: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 John A Curdo W 7 B 4 W 2 B 6 W 3
2307 10009201 1.0 2.0 2.0 3.0 4.0
2 Stanimir M Ilic B 8 W 5 B 1 W 3 B 4
2072 12720557 1.0 2.0 3.0 4.0 4.0
3 Alonzo H Ross W 9 B 6 W 8 B 2 B 1
1817 10481376 1.0 1.0 2.0 2.0 2.0
4 Felicity (Yong) Pan B 10 W 1 W 6 B 5 W 2
1803 12725923 1.0 1.0 2.0 3.0 4.0
5 Donna Alarie W 11 B 2 W 9 W 4 B 10
1753 12447542 1.0 1.0 2.0 2.0 3.0
6 Richard Marseglia B 12 W 3 B 4 W 1 B 9
1599 12938874 1.0 2.0 2.0 2.0 3.0
7 Randi J Malcuit B 1 W 10 B 12 W 9 W 11
1521 12554599 0.0 0.0 1.0 1.0 2.0
8 Louis P Jacques W 2 B 11 B 3 W 10 B 12
1422 12604566 0.0 1.0 1.0 1.0 2.0
9 Winston Huang B 3 W 12 B 5 B 7 W 6
1165 12947237 0.0 1.0 1.0 2.0 2.0
10 Trent Masiki W 4 B 7 W 11 B 8 W 5
1127 12842443 0.0 1.0 1.0 2.0 2.0
11 John R Sullivan B 5 W 8 B 10 W 12 B 7
1099 12592831 0.0 0.0 1.0 2.0 2.0
12 Franklin Li W 6 B 9 W 7 B 11 W 8
732 12912047 0.0 0.0 0.0 0.0 0.0

*